| Management number | 220248671 | Release Date | 2026/05/03 | List Price | $240.00 | Model Number | 220248671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290925865 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 Volts |
| Wattage | 1050 kWh |
| Capacity | 450 Cubic Feet |
| Brand Name | GAOMON |
| Efficiency | High (19.0 SEER) |
| Floor Area | 750 Square Feet |
| Model Name | mini split ac/heating system |
| Filter Type | Washable Filter |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 85 Pounds |
| Refrigerant | R 410A |
| Manufacturer | GAOMON |
| Model Number | mini split ac/heating system |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Warranty Type | Limited |
| Control Method | Voice |
| Item Type Name | Mini Split AC/Heating System |
| BEE Star Rating | Yes, probably |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Number Of Circuits | 2 |
| Additional Features | Fast Cooling, Heating & Cooling Function, Remote Controlled, WiFi Enabled |
| Included Components | Installation Kit |
| Is Product Cordless | Yes |
| Warranty Description | 2 year |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 580 Kilowatt Hours |
| Item Dimensions D x W x H | 34.84"D x 27.72"W x 32.6"H |
| Number of Heating Elements | 1 |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form