| Management number | 221678738 | Release Date | 2026/05/03 | List Price | $509.98 | Model Number | 221678738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our full-fledged E2 with the full range of features including our waterproof coated nylon, sidestash pocket, backstash zip, curved side zip, removable ski/snowboard/compression straps, hip belt pocket, cooling fin back vent, and dedicated pocket for safety tools.
| UPC | 196222140096 |
|---|---|
| Size | M/L (Volumen: ca.45l) |
| Color | Orange |
| Pattern | Solid |
| Brand Name | BCA |
| Model Name | Classic |
| Shell Type | Soft Shell |
| Sport Type | Alpine Skiing, Backcountry Skiing, Snow Skiing, Snowboarding |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | PU coated nylon |
| Item Weight | 3.5 Kilograms |
| School Type | High School |
| Manufacturer | BCA |
| Style Number | 23H0006 |
| Material Type | Nylon Polyurethane (PU) |
| Product Style | Classic |
| Item Type Name | Touring backpack |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 23H0006 |
| Item Dimensions D x W x H | 14.5"D x 6.8"W x 22.5"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Sports, leisure |
| Other Special Features of the Product | Adjustable, Ergonomic, Lightweight, Waist Belt, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form