| Management number | 222948139 | Release Date | 2026/05/09 | List Price | $54.00 | Model Number | 222948139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2.56 Cu.ft compact refrigerator with reversible single door, for dorm, office, bedroom mini fridge includes product item, reversile glass shelve*2, drip tray*1 college dorm refrigerator operates at a low noise level of 43 dB and cost as low as 0.5 kWh per day
| ASIN | B0FDK17DZ5 |
|---|---|
| Size | 2.56 Cu.ft |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.56 Cubic Feet |
| Brand Name | Electactic |
| Model Name | 58070RRE0-WHITE |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 36.96 Pounds |
| Manufacturer | Electactic |
| Model Number | 58070RRE0-WHITE |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Compact refrigerators |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.22 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves, Compact, Digital Temperature Control |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.34 Cubic Feet |
| Included Components | Drip Tray |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 58070RRE0-WHITE |
| Annual Energy Consumption | 215 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.29"D x 17.52"W x 25"H |
| Refrigerator Net Capacity | 2.34 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form