| Management number | 219042806 | Release Date | 2026/05/03 | List Price | $4.02 | Model Number | 219042806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 749354197577 |
|---|---|
| Color | Warm White 3000k |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Beam Angle | 240 Degrees |
| Brand Name | Goodlite |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | Goodlite G-19757 A19 LED 11W (75W Equivalent) E26 base Dimmable Light |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | Warm White 3000K |
| Manufacturer | Goodlite |
| Model Number | G-19757 |
| Power Source | Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | A19 LED BULB |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Specification Met | UL Listed |
| Additional Features | Cost Effective, Dimmable, Energy Efficient, Instant On, Long Lasting |
| Included Components | LED Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G-19757 |
| Specific Uses For Product | Indoor & Outdoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
| Global Trade Identification Number | 00749354197577 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form