| Management number | 221599538 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 221599538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clear frame/clear lensventilated straight back templesbuilt in rubber nosepiecerubber temple tipspackaged w/ cordclear anti-fog lens
| UPC | 814992000722 |
|---|---|
| Color | Clear |
| Style | Protection,safety |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Lens Color | clear |
| Unit Count | 1.00 Count |
| Item Weight | 0.08 Pounds |
| Part Number | S5810S |
| Eyewear Type | clear glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Pyramex Safety Products |
| Frame Material | Rubber |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 48 |
| Special Features | Anti-Fog |
| Is Metal Detectable | No |
| Item Package Quantity | 12 |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form