| Management number | 219150757 | Release Date | 2026/05/03 | List Price | $9.99 | Model Number | 219150757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Reversible Polyester Beanie offers both comfort and functionality. Its shell is crafted from sleek, four-way stretch fleece, while the interior is fully lined with either blaze orange or white acrylic knit. The reversible design switches from a full camouflage pattern to a visible, safety-focused blaze orange. A rubber transfer King's logo adorns the camouflage side.
| UPC | 754150040798 |
|---|---|
| Color | Desert Shadow |
| Theme | Patterns |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | King's Camo |
| Style Name | Reversible Beanie |
| Fabric Type | 96% Polyester, 4% Spandex |
| Manufacturer | King's Camo |
| Style Number | KCG3003-DS |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Beanie |
| Item Dimensions | 8 x 6 x 1 inches |
| Additional Features | Reversible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | KCG3003-DS |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00754150040798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form