| Management number | 217386572 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217386572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852734238 |
|---|---|
| Size | 14"D x14"W x1.5"H (Equivalent to a large 14" Pan) |
| Color | Copper |
| Shape | Round and Square |
| Capacity | 265 Cubic Inches |
| Occasion | Birthday, Christmas, Father's Day, Housewarming, Mother's Day |
| Brand Name | Pan Duo |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Pan Duo |
| Model Number | PANDUO001 |
| Material Type | Aluminum, Ceramic, Copper, Hard-Anodized Aluminum Core, non-stick ceramic coating, non-stick titanium copper ceramic coating |
| Occasion Type | Birthday, Christmas, Father's Day, Housewarming, Mother's Day |
| Item Type Name | Pizza & Baking Pan |
| Special Feature | Built-In Easy-Cut Cutting Guides: Cook, Cut & Serve All-in-One Pan, Dual Round & Square Pizza Design, NonStick Ceramic Coating, Eco-Friendly, PFOA & PTFE Free Coating, Oven Safe Up to 750°F, Pizza Pan, Baking Pan & Sheet Pan Alternative (Multi-use pan) |
| Included Components | 14" x 14" Pan |
| Manufacturer Part Number | PANDUO001 |
| Upper Temperature Rating | 750 Degrees Fahrenheit |
| Item Dimensions D x W x H | 14"D x 14"W x 1.5"H |
| Product Care Instructions | Dishwasher Safe or Clean with Warm Water & Soap |
| Specific Uses For Product | Baking & Roasting, Desserts & Baked Goods, Pizza Baking, Sheet Pan Cooking, appetizers, cakes and pies |
| Is the item dishwasher safe | Yes |
| Global Trade Identification Number | 00196852734238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form